AS214223
13
12 Gbps
AS214223:AS-FPNET
25
500
Exchange | Speed | IPv4 | IPv6 |
---|---|---|---|
BGP.Exchange - Amsterdam | 1 Gbps | - | 2a0e:8f01:1000:11::1b8 |
BGP.Exchange - Dusseldorf | 1 Gbps | - | 2a0e:8f01:1000:46::16d |
EVIX: Peering LAN | 1 Gbps | - | 2602:fed2:fff:ffff:6::ec |
FREMIX | 1 Gbps | - | 2001:504:125:e0::2d |
FogIXP | 1 Gbps | 185.1.147.67 | 2001:7f8:ca:1:0:21:4223:1 |
Frys-IX | 1 Gbps | - | 2001:7f8:10f::3:44cf:1636 |
INTERIX | 1 Gbps | 185.0.1.114 | 2001:7f8:134::2d |
LOCIX DUSSELDORF: Peering LAN | 1 Gbps | 185.1.155.144 | 2a0c:b641:701::21:4223:1 |
LOCIX DUSSELDORF: Peering LAN | 1 Gbps | 185.1.155.160 | 2a0c:b641:701::21:4223:2 |
LOCIX FRANKFURT: Peering LAN | 1 Gbps | 185.1.166.149 | 2001:7f8:f2:e1:0:21:4223:1 |
LOCIX NETHERLANDS: Peering LAN | 1 Gbps | 185.1.138.57 | 2a0c:b641:700:0:a5:21:4223:1 |
ONIX | 1 Gbps | - | 2001:504:125:e1::121 |
NL-ix: Main | 100 Mbps | 193.239.119.159 | 2001:7f8:13::a521:4223:1 |
No facilities found.